Electrical Project | |
Client Name & Address | The Executive Engineer Mysore, O&M Division MESCOM |
Nature of Work | APDP Projects involving Erection and commissiong of 11KV Lines/25KVA DTC/LT-3 Phase,4 Wire Lines/LT Trivector meter/LT Capacitors/Reconductring |
Location | Mysore |
Salient Features | 11KVA Line in Km - 917.91 | LT Line in Km- 181.944 | DTC- 660 | Meters - 1909 | Reconductoring in Km - 1300.48 |
Tender Value (in Rs.) | 3,38,89,679 |
Electrical Project | |
Client Name & Address | The Executive Engineer Mysore, O&M Division MESCOM |
Nature of Work | APDP Projects involving Erection and commissiong of 11KV Lines/25KVA DTC/LT-3 Phase,4 Wire Lines/LT Trivector meter/LT Capacitors/Reconductring |
Location | Chamarajanagara |
Salient Features | 11KVA Line in Km - 864.67 | LT Line in Km- 137.67 | DTC- 612 | Meters - 1705 | Reconductoring in Km - 840.83 |
Tender Value (in Rs.) | 2,82,97,704 |
Electrical Project | |
Client Name & Address | The General manager Ele,C,O&M Circle BESCOM Davanagere |
Nature of Work | The execution of Extension and improvement works involving erection and commissioning of 11KV Lines/15 KVA DTC/LT-3 Phase,4 wire lines/Reconductring |
Location | Davangere |
Salient Features | 11KVA Line in Km - 913.5 | LT Line in Km- 63 | DTC- 510 | Meters - 0 | Reconductoring in Km - 504 |
Tender Value (in Rs.) | 10,50,00,000 |
Electrical Project | |
Client Name & Address | The General managaer Ele, BESCOM Rural Circle Bangalore |
Nature of Work | E & I works on Total Turnkey basis |
Location | Bangalore |
Salient Features | 11KVA Line in Km - 134.85 | LT Line in Km- 69.3 | DTC- 490 | Meters - 230 | Reconductoring in Km - 284.75 |
Tender Value (in Rs.) | 10,67,49,990 |
Electrical Project | |
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km - 7.749 | DTC- 1 | Meters - 18 | Reconductoring in Km - 27.321 |
Tender Value (in Rs.) | 33,92,518.19 |
Electrical Project | |
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km - 3.383 | DTC- 2 | Meters - 44 | Reconductoring in Km - 10.799 |
Tender Value (in Rs.) | 38,65,101.03 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km - 20.109 | DTC- 2 | Meters - 17 |
Tender Value (in Rs.) | 32,90,392 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km - 3.593 | DTC- 3 | Meters -37 | Reconductoring in Km - 30.603 |
Tender Value (in Rs.) | 50,73,245 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km - 0 | DTC- 1 | Meters - 19 | Reconductoring in Km - 17.747 |
Tender Value (in Rs.) | 37,19,936 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 1. 11KVA Line in Km -1.089 2. DTC- 6 3. Meters - 30 4. Reconductoring in Km - 32.561 |
Tender Value (in Rs.) | 59,01,632 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km -5.144 | DTC-8 | Meters - 33 | Reconductoring in Km - 26.465 |
Tender Value (in Rs.) | 61,07,800 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | Meters - 15 |
Tender Value (in Rs.) | 8,26,557 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | Meters - 15 |
Tender Value (in Rs.) | 8,26,557 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km - 0 | Reconductoring in Km - 10 |
Tender Value (in Rs.) | 7,55,599 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer CSC Sub Division GESCOM Hospet |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Hospet |
Salient Features | 11KVA Line in Km - 41.198 | DTC- 25 | Meters - 242 | Reconductoring in Km - 145.496 |
Tender Value (in Rs.) | 3,43,96,867 |
Electrical Project | |
---|---|
Client Name & Address | The Asst.Executive Engineer, Gangavathi Sub Division GESCOM,Gangavathi |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Gangavathi |
Salient Features | 11KVA Line in Km - 0.798 | DTC- 4 | Meters - 50 | Reconductoring in Km - 28.497 |
Tender Value (in Rs.) | 53,41,555 |
Electrical Project | |
---|---|
Client Name & Address | The Asst.Executive Engineer, Gangavathi Sub Division GESCOM,Gangavathi |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Gangavathi |
Salient Features | 111KVA Line in Km - 1.091 | DTC- 1 | Meters - 30 | Reconductoring in Km - 4.93 |
Tender Value (in Rs.) | 22,25,705 |
Electrical Project | |
---|---|
Client Name & Address | The Asst.Executive Engineer, Gangavathi Sub Division GESCOM,Gangavathi |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Gangavathi |
Salient Features | 11KVA Line in Km -1.942 | DTC- 4 | Meters - 53 | Reconductoring in Km - 5.219 |
Tender Value (in Rs.) | 40,75,187 |
Electrical Project | |
---|---|
Client Name & Address | The Asst.Executive Engineer, Gangavathi Sub Division GESCOM,Gangavathi |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Gangavathi |
Salient Features | 11KVA Line in Km -1.05 | DTC- 1 | Meters - 37 | Reconductoring in Km - 15.152 |
Tender Value (in Rs.) | 35,84,683 |
Electrical Project | |
---|---|
Client Name & Address | The Asst Executive Engineer, Koppal Sub Division GESCOM,Koppal |
Nature of Work | APDRP Works on total turnkey basis. |
Location | KESCOM, Koppal |
Salient Features | 11KVA Line in Km - 4.554 | DTC- 4 | Meters - 52 | Reconductoring in Km - 27.952 |
Tender Value (in Rs.) | 52,56,782 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer Ele., Ramanagara Division |
Nature of Work | Execution Action Plan works on total turnkey basis |
Location | Ramangara |
Salient Features | 11KVA Line in Km - 408.487 | LT Line in Km- 469.141 | DTC- 315 | Meters - 315 | Street Light Control wire in Km - 1301 |
Tender Value (in Rs.) | 10,92,76,971 |
Electrical Project | |
---|---|
Client Name & Address | The Divisional Engineer, Construction Division, Kurnool |
Nature of Work | HVDS Works conversion of LVDS to HVDS for selected agricultural feeders on Total turnkey basis |
Location | Kurnool |
Salient Features | 11KVA Line in Km - 9.963 | DTC- 799 | Reconductoring in Km - 132.316 |
Tender Value (in Rs.) | 5,74,16,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer(Ele), O&M Division,Mandya |
Nature of Work | Execution of providing independent 11KV Feeders to Non agricultural Loads |
Location | Mandya |
Salient Features | 11KVA Line in Km - 250.372 | LT Line in Km- 16.437 | DTC- 77 |
Tender Value (in Rs.) | 2,88,55,521 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer(Ele)C, O&M Division, BESCOM Harihara |
Nature of Work | Execution Action Plan works on total turnkey basis |
Location | Harihara |
Salient Features | 11KVA Line in Km - 112 | LT Line in Km- 218.4 | DTC- 255 | Reconductoring in Km - 60 | Street Light Control wire in Km - 417 |
Tender Value (in Rs.) | 12,53,65,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive EC, O&M Division, HESCOM Ranibennur |
Nature of Work | UAIP Works |
Location | Ranibennur |
Salient Features | 11KVA Line in Km - 327 | LT Line in Km- 1043.7 | DTC-333 | Meters - 333 |
Tender Value (in Rs.) | 11,57,75,313.28 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer(Elec), BESCOM,Division office,Kolar |
Nature of Work | APDRP Works on total turnkey basis. |
Location | Kolar |
Salient Features | 11KVA Line in Km - 0 | Reconductoring in Km - 0 |
Tender Value (in Rs.) | 60,44,000 |
Electrical Project | |
---|---|
Client Name & Address | The General Manager Ele., BESCOM Kolar Circle Kolar |
Nature of Work | Execution of APDRP Works |
Location | Kolar |
Salient Features | 11KVA Line in Km - 51 | DTC- 275 | Meters - 275 | Reconductoring in Km - 5 |
Tender Value (in Rs.) | 6,00,00,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer(E)C, O&M Division, BESCOM Davanagere |
Nature of Work | Execution actrion plan works on total Turnkey basis |
Location | Davanagere |
Salient Features | 11KVA Line in Km - 143 | LT Line in Km- 344.4 | DTC-289 | Reconductoring in Km - 85 | Street Light Control wire in Km - 565 |
Tender Value (in Rs.) | 16,83,08,000 |
Electrical Project | |
---|---|
Client Name & Address | The Divisional Engineer, Construction Division, Kurnool |
Nature of Work | HVDS Works conversion of LVDS to HVDS for selected agricultural feeders on Total turnkey basis |
Location | Kurnool |
Salient Features | 11KVA Line in Km - 26.263 | DTC- 2101 | Reconductoring in Km - 308.414 |
Tender Value (in Rs.) | 22,01,25,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Enginee, U.T.O. Division, K.N.N.L.Shimoga |
Nature of Work | Construction of 33KV SC Line with COYOTE conductor from Bhadravathi 110/33/11KV Substation to proposed Ubrani-Amruthsapura lift irrigation project on total turnkey basis |
Location | Shimoga |
Salient Features | 11KVA Line in Km - 53.55 | Reconductoring in Km - 70.8 |
Tender Value (in Rs.) | 3,52,00,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer MSEDCL,O&M Division,Achalpur |
Nature of Work | Electrification works under RGGVY in Achalpur of Amaravathi District on Total Turnkey basis. |
Location | Achalpur |
Salient Features | 11KVA Line in Km - 127.48 | LT Line in Km-182.46 | DTC- 62 | Meters - 62 |
Tender Value (in Rs.) | 2,92,45,634 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer (Ele)C ,O&M Division BESCOM Chitradurga |
Nature of Work | Execution of 11KV Ecacuation/Link Line works on Partial Turnkey basis |
Location | Chitradurga |
Salient Features | 11KVA Line in Km - 53 |
Tender Value (in Rs.) | 68,33,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer(Ele), O&M Division, CESC,Hunsur |
Nature of Work | Electrical Infrastructre by extending 11KV HT/LT Lines and erection 25KVA 11/0.433KV 3 Star rated Distribution transformer regularization of authorized IP sets on total turnkey basis |
Location | Hunsur |
Salient Features | 11KVA Line in Km - 578.142 | LT Line in Km- 220.0842 | DTC- 274 |
Tender Value (in Rs.) | 4,60,00,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer (Ele) CESC,Mandya division,Mandya |
Nature of Work | Electrical Infrastructure by extending 11 KV HT / LT lines and erection of 25K VA l 1/0.433K V 3 Star rated Distribution transformers |
Location | CESC,Mandya division |
Salient Features | 11KVA Line in Km -192.1185 | LT Line in Km- 233.058 | DTC- 273 |
Tender Value (in Rs.) | 5,91,00,000 |
Electrical Project | |
---|---|
Client Name & Address | The Superintending Engineer (Ele), Project Wing CESC,Mysuru |
Nature of Work | RAPDRP Work |
Location | Mysuru |
Salient Features | 11KVA Line in Km - 30.086 | DTC - 88.00 |
Tender Value (in Rs.) | 5,67,00,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer, O&M Division,CESC,Chamarajanagara |
Nature of Work | Electrical Infrastructre by extending 11KV HT/LT Lines and erection 25KVA 11/0.433KV 3 Star rated Distribution transformer regularization of authorized IP sets on total turnkey basis |
Location | Chamarajanagara |
Salient Features | 11KVA Line in Km - 497.7 | LT Line in Km- 159.6 | DTC- 283 |
Tender Value (in Rs.) | 4,32,00,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer(Ele), O&M Division, Pandavapura |
Nature of Work | Electrical Infrastructre by extending 11KV HT/LT Lines and erection 25KVA 11/0.433KV 3 Star rated Distribution transformer regularization of authorized IP sets on total turnkey basis |
Location | Pandavapura |
Salient Features | 11KVA Line in Km - 300 | LT Line in Km- 180 | DTC- 711 |
Tender Value (in Rs.) | 6,97,00,000 |
Electrical Project | |
---|---|
Client Name & Address | The Executive Engineer, O&M Division, CESC, Kollegala |
Nature of Work | Electrical Infrastructure by extending 11 KV HT / LT lines and erection of 25K VA l 1/0.433K V 3 Star rated Distribution transformers |
Location | Kollegala |
Salient Features | 11KVA Line in Km - 1026.9 | LT Line in Km- 701.4 | DTC- 315 |
Tender Value (in Rs.) | 5,30,00,000 |
Electrical Project | |
---|---|
Client Name & Address | Thee Superintending Engineer, Operation Circle,APCPDCL, Kurnool |
Nature of Work | HVDS Works conversion of LVDS to HVDS for selected agricultural feeders on Total turnkey basis |
Location | Kurnool |
Salient Features | 11KVA Line in Km - 99.864 | DTC- 1275 | Reconductoring in Km - 530.127 |
Tender Value (in Rs.) | 45,33,52,000 |
Electrical Project | |
---|---|
Client Name & Address | The Divisional Engineer, Construction Division, Kurnool |
Nature of Work | HVDS Works conversion of LVDS to HVDS for selected agricultural feeders on Total turnkey basis |
Location | Kurnool |
Salient Features | 11KVA Line in Km - 84.673 | DTC- 3572 | Reconductoring in Km - 503.860 |
Tender Value (in Rs.) | 41,80,08,000 |